Bangalore | |||||||
CAR | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id |
1 | BANGALORE II RSA | 326008 | V.R.B FUEL STATION | 81479106XX | Oct-847366-ORGNL | 10/23/2022 11:40 | PGFUEL35BLRWC61733VUQ2245 |
BIKE | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id |
1 | BANGALORE IX RSA | 339513 | COCO HMT | 95380603XX | K2506 | 44879.4020833333 | PGFUEL35BLRHG67062RVR1975 |
2 | BANGALORE III RSA | 328719 | SHREE EKADRISHTA FUEL PARC | 92873728XX | 23271 | 44851.3819444444 | PGFUEL35BLRBY85487CEC7017 |
3 | BANGALORE VIII RSA | 271777 | S.L.J. FUEL POINT | 99729133XX | 271777 543048 | 44856.0611111111 | PGFUEL35BLRQM71222YKG2423 |
4 | BANGALORE II RSA | 187627 | SRIVARI PETRO AGENICES | 99647748XX | K4730` | 44874.2590277778 | PGFUEL35BLRSN47500NER9777 |
5 | BANGALORE VI RSA | 118289 | HAMSA SERVICE STATION | 98868864XX | 118289 652473 | 44858.4736111111 | PGFUEL35BLRMD21074VYS4407 |
6 | BANGALORE VII RSA | 188279 | SRI HANUMAN SERVICE STATION | 98442300XX | 100052 | 44852.2902777778 | PGFUEL35BLRGH14081WSM4493 |
7 | BANGALORE V RSA | 263262 | COCO NARSAPUR | 99008077XX | 300667616 | 44863.3138888889 | PGFUEL35BLRRW70831BXM3537 |
8 | BANGALORE IV RSA | 311850 | COCO K.R.PURAM-II | 93803035XX | j7153 | 44856.1701388889 | PGFUEL35BLRYM14344GPQ7077 |
LAPTOP | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id |
1 | BANGALORE II RSA | 140885 | G.CHINNAPPAREDDY SERVICE STATION | 98451000XX | 101 | 10/17/2022 8:54 | PGFUEL35BLRUN46307VJK8806 |
2 | BANGALORE III RSA | 242904 | INDIAN OIL CORPORATION LIMITED | 87654321XX | 645890 | 11/15/2022 4:36 | PGFUEL35BLRPQ65114OAW4601 |
3 | BANGALORE V RSA | 336647 | SHREEJA FUEL PARK | 96668371XX | J7844 | 10/25/2022 12:28 | PGFUEL35BLRFC4979HRS4795 |
4 | BANGALORE VII RSA | 188279 | SRI HANUMAN SERVICE STATION | 79755055XX | 300228368 | 11/6/2022 10:49 | PGFUEL35BLRKA50116UFW12 |
5 | BANGALORE IX RSA | 323367 | Sri Sharada Enterprises - Adhoc | 90250976XX | 268909 | 10/18/2022 3:08 | PGFUEL35BLRED64290UEH7815 |
6 | BANGALORE IV RSA | 311850 | COCO K.R.PURAM-II | 99008983XX | J7999 | 10/25/2022 6:20 | PGFUEL35BLRSG59169RZI5686 |
7 | BANGALORE VIII RSA | 202459 | MAASTHIS SERVICE STATION | 85488714XX | 73906 | 10/21/2022 9:59 | PGFUEL35BLRAD71602PWM7870 |
8 | BANGALORE VI RSA | 118310 | SHREE SHIRDI SAI FUELS | 93413315XX | 118310 K0007 | 11/1/2022 7:59 | PGFUEL35BLRCR3211ZOS152 |
Pages
- About the campaign
- Execution Methodology
- IOCL Petrol pump list
- Aarogya Setu App
- Terms & Conditions
- Winners List
- Campaign Launch Photos
- Distribution Photos
- Prize distribution images
- Prize Distribution Images - Belgaum
- Prize Distribution Images - Bangalore
- Prize Distribution Images - Mangalore
- Prize Tax
Bangalore Winner List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment