Bellary | CAR | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id | |
1 | Gulbarga-I | 187691 | KAMADHENU PETROLEUMS | 90197060XX | 685585 | 10/28/2022 3:17 | PGFUEL35BLRNT46161QCO9176 | |
BIKE | ||||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id | |
1 | Bellary | 211235 | KAVITAL SERVICE STATION | 70264670XX | 211235 55243 | 10/18/2022 6:29 | PGFUEL35BLRXK55987TXQ3773 | |
2 | Hospet | 118095 | Srinivasa enterprises | 80732416XX | 118095 35567 | 10/18/2022 4:43 | PGFUEL35BLRTJ97568ZVI515 | |
3 | Yadgir | 272822 | VIKAS PETROLEUM | 83695917XX | 272822 476085 | 10/21/2022 2:33 | PGFUEL35BLRQB89374EZL2255 | |
4 | Bidar | 187684 | AGNI FILLING STATION | 78468221XX | 187684 2664 | 11/15/2022 9:52 | PGFUEL35BLRPX32073OFW9107 | |
5 | Gulbarga-II | 329139 | BABA PETROLEUMS | 87226784XX | K1603 | 11/3/2022 8:59 | PGFUEL35BLRXS21950OAI7592 | |
6 | Davangere-II | 118145 | SHREE VEERABHADRESWARA SERVICE STAT | 99016565XX | 118145 J1576 | 10/27/2022 6:13 | PGFUEL35BLRPE87323LLN7294 | |
7 | Koppal | 262757 | FEENIKS PETROLEUMS | 91643330XX | 262757 94800 | 10/22/2022 2:31 | PGFUEL35BLRNF81365MMW1224 | |
8 | Davangere | 345021 | Shobha Fuels | 89715721XX | 345021 K3468 | 11/10/2022 8:48 | PGFUEL35BLRBB95485MUD222 | |
9 | Bellary-II | 206652 | SHRI AMRUTHA FILLING STATION | 99019711XX | 970296 | 12/3/2022 12:10 | PGFUEL35NEAG29221AKQ1807 | |
10 | CHITRADURGA | 292341 | SAI SHEREDDY AGENCIES | 99451767XX | J7680 | 10/18/2022 6:49 | PGFUEL35BLRLN21808OMF5869 | |
11 | Gulbarga-I | 235306 | SRI BALAJI AUTO SERVICES | 98862015XX | 235306 18833 | 11/5/2022 6:18 | PGFUEL35BLRJL83445BOC3445 | |
LAPTOP | ||||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id | |
1 | Gulbarga-I | 118000 | MAHANTESH AGENCIES | 97317780XX | 691079 | 12/9/2022 8:19 | PGFUEL35NEFX71633HES3944 | |
2 | Bidar | 252826 | UPPE PETROLEUM | 94804597XX | J6991 | 10/16/2022 2:41 | PG30FUELIV2864SLB5322 | |
3 | Koppal | 276675 | NANDI PETROLEUM | 98802113XX | 346144 | 11/9/2022 7:40 | PGFUEL35BLRWE72019LCK5078 | |
4 | Hospet | 180479 | Brahmadeva Filling station | 86183228XX | 449980 | 10/23/2022 2:32 | PGFUEL35BLRWT26436HPD6133 | |
5 | Yadgir | 152299 | SHUBAM PETROLEUMS | 87478886XX | 152299 769971 | 10/13/2022 3:59 | PG30FUELLZ43002VTY6465 | |
6 | Davangere-II | 337034 | BANASHREE PETROLEUM | 72593232XX | 337034 299788 | 10/27/2022 8:40 | PGFUEL35BLREZ47614FWV8816 | |
7 | Bellary-II | 256511 | VIJAYA FILLING STATION | 96203350XX | 256511 K3488 | 11/23/2022 11:24 | PGFUEL35BLRTN73351YSS2928 | |
8 | CHITRADURGA | 328356 | SAI KRISHNA FUELS | 72047137XX | 328356 588376 | 10/26/2022 8:07 | PGFUEL35BLRZD61198NFG7836 | |
9 | Bellary | 329828 | RAMKRISHNA FILLING STATION | 81234792XX | 329828 298483 | 10/25/2022 9:10 | PGFUEL35BLRVM98729WCI3440 | |
10 | Gulbarga-II | 273959 | SANGAM PETROLEUM | 99028506XX | 273959 131694 | 11/4/2022 9:39 | PGFUEL35BLRFX67911BJR8308 | |
11 | Davangere | 345021 | Shobha Fuels | 63620060XX | L5582 | 12/30/2022 10:50 | PGFUEL35NEUL60572PNM7434 | |
Mysore | CAR | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id | |
1 | Ramnagara | 286418 | Punith fuel station | 97408389XX | J5189 | 10/26/2022 4:04 | PGFUEL35BLRNC29836UUJ126 | |
BIKE | ||||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id | |
1 | Mysore 2 | 311222 | STAR FUEL STATION | 81234059XX | 311222 J9299 | 10/27/2022 4:04 | PGFUEL35BLRIL81790RSW4980 | |
2 | Mysore 3 | 337993 | COCO BIDADI | 88846253XX | K0369 | 11/2/2022 10:34 | PGFUEL35BLRNQ50702WRZ5514 | |
3 | Mysore 1 | 118063 | VASUDEV SERVICE STATION | 94492475XX | 313384 | 10/18/2022 2:55 | PGFUEL35BLRVG56675TBQ4777 | |
4 | Tumkur | 342485 | SUVARNA MUKHI PETROL BUNK | 96068501XX | 63921 | 10/21/2022 3:45 | PGFUEL35BLRRK33514OAI9246 | |
5 | Ramnagara | 204579 | Pallavi petroleum | 93531817XX | 226052 | 10/31/2022 6:08 | PGFUEL35BLRYQ49689IDS3478 | |
6 | Mandya | 198680 | Sri Mahalakshmi Service Station | 88926599XX | 198680 211085 | 12/29/2022 10:33 | PGFUEL35BLRNW21529BMO7893 | |
7 | Chamrajnagar | 336102 | SHRI SIDDARAMESWARA FUEL POINT | 99453750XX | Oct657547 | 10/25/2022 8:49 | PGFUEL35BLRYC99887DOW6989 | |
8 | Tumkur 2 | 334783 | BBA FUEL STATION | 96864241XX | 402833 | 11/1/2022 5:05 | PGFUEL35BLRWQ31884KIG3145 | |
LAPTOP | ||||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id | |
1 | Tumkur | 347433 | SHIVSHAKTI PETROLEUMS | 98457351XX | K4763 | 11/27/2022 5:04 | PGFUEL35BLRFS6576GOE6315 | |
2 | Tumkur 2 | 277201 | SREE VEERABHADRESHWARA F STN | 78925075XX | 4578 | 12/15/2022 7:21 | PGFUEL35NEMU84579NTG5693 | |
3 | Ramnagara | 173300 | Ckn service station | 99025866XX | 173300 271461 | 10/22/2022 9:53 | PGFUEL35BLRDI75300RMN2835 | |
4 | Mysore 3 | 337993 | COCO BIDADI | 96638665XX | J6241 | 10/14/2022 3:56 | PG30FUELLA52237AXR9890 | |
5 | Chamrajnagar | 118067 | RENUSREE SERVICE STATION | 63606889XX | 118067 192999 | 10/19/2022 3:50 | PGFUEL35BLRWG45088WMI4591 | |
6 | Mysore 2 | 284868 | CAPITOL FUELS UNIT II | 92427457XX | 284868 K7762 | 11/27/2022 11:13 | PGFUEL35BLRMQ79743SZP7914 | |
7 | Mandya | 117835 | Udupi Krishna | 73386476XX | 63117 | 12/14/2022 1:05 | PGFUEL35NEHV13457LIQ7494 | |
8 | Mysore 1 | 118065 | SRI MARUTHI SERVICE STATION | 99005028XX | 47485 | 10/28/2022 11:37 | PGFUEL35BLRNK39463LBJ7199 | |
Belgaum | CAR | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id | |
1 | Belgaum I RSA | 145989 | SHREE MAHALAXMI PETROLEUMS | 84524862XX | 6 | 11/28/2022 3:02 | PGFUEL35BLRPV97811TGQ8095 | |
BIKE | ||||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id | |
1 | BELGAUM 2 RSA | 118475 | S R PATIL | 99457152XX | 118475 294914 | 11/1/2022 11:39 | PGFUEL35BLRLN25368SAR4553 | |
2 | Belgaum I RSA | 203487 | ADISAGAR PETROLEUM | 98507859XX | 278313-ORGNL | 10/26/2022 10:06 | PGFUEL35BLRCI78230YVM7341 | |
3 | BIJAPUR 2 RSA | 345493 | Bhumika Petroleums | 99167916XX | 69372 | 12/17/2022 5:11 | PGFUEL35NELE82200PHR1103 | |
4 | Bagalkot RSA | 343485 | PRINCE FUEL POINT | 74836942XX | 343485 9431 | 10/27/2022 6:26 | PGFUEL35BLRSI12464GSE7102 | |
5 | BELGAUM 3 RSA | 243072 | ANUSHREE PETROLEUMS | 87645464XX | 4n | 11/11/2022 5:01 | PGFUEL35BLROM87607UQN1361 | |
6 | HUBLI 3 RSA | 117913 | GADAG COOP COTTON SALES STY. | 94837580XX | 264453-ORGNL | 10/18/2022 3:50 | PGFUEL35BLRYY20553SYO8627 | |
7 | HUBLI 2 RSA | 331320 | MSG KSK | 96862397XX | L4615 | 12/14/2022 3:06 | PGFUEL35NERW38353MJQ4916 | |
8 | BIJAPUR 1 RSA | 191412 | SHRI DANESHWARI PETROLEUMS | 96117943XX | 191412 J7569 | 10/18/2022 5:53 | PGFUEL35BLRMU80650MUW2146 | |
9 | BIJAPUR 3 RSA | 271660 | SHRI BASAVANNA KSK | 97025197XX | 797638 | 10/21/2022 3:12 | PGFUEL35BLRTG56158GZZ7458 | |
10 | BELGAUM 4 RSA | 229608 | KUDCHI PETROLEUMS | 88928143XX | 1543016 | 10/16/2022 9:22 | PG30FUELOH34163JSM3226 | |
11 | Bagalkot 2 RSA | 117968 | VEERABHADRESHWAR OIL DISTRIBUT | 80888602XX | 117968 1015030 | 10/29/2022 2:36 | PGFUEL35BLRYM85885PME7928 | |
12 | Hubli I RSA | 196073 | SWATANTRATA SENANI BAFNA PETRO | 98861676XX | 513045 | 11/15/2022 12:19 | PGFUEL35BLRCX63118VUC3984 | |
LAPTOP | ||||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id | |
1 | BELGAUM 4 RSA | 311174 | MANNIKERI PETROLEUMS | 63602751XX | 31047 | 11/12/2022 10:08 | PGFUEL35BLRME41222KLP1608 | |
2 | BIJAPUR 3 RSA | 150875 | DESAI PETROLEUMS | 98609291XX | 392494 | 10/26/2022 8:27 | PGFUEL35BLRTN1643BFW9141 | |
3 | Bagalkot 2 RSA | 203670 | SHRI MALLIKARJUN PETROLEUM | 99807259XX | 9980725920 | 11/15/2022 8:53 | PGFUEL35BLRXI20275CGK4118 | |
4 | BELGAUM 3 RSA | 150944 | SIDDHARAJ AUTOMOBILES | 81234095XX | 150944 523296 | 11/26/2022 12:27 | PGFUEL35BLRMC36693FDX3920 | |
5 | HUBLI 2 RSA | 198745 | VARALAKSHMI PETROLEUMS | 97313563XX | 198745 30447 | 10/22/2022 10:52 | PGFUEL35BLRYE76533PHV6495 | |
6 | BELGAUM 2 RSA | 246554 | SHRI DUTT PETROLEUMS | 77579434XX | 636628 | 10/24/2022 3:55 | PGFUEL35BLRAA8461NKG4286 | |
7 | Bagalkot RSA | 343470 | BASAVASAGAR FUELS | 99166555XX | Dec-191257-ORGNL | 12/31/2022 4:51 | PGFUEL35NEOB27346EGJ4304 | |
8 | HUBLI 3 RSA | 329997 | SHREE PETROLEUM | 99009303XX | 317006 | 12/5/2022 1:04 | PGFUEL35NELD26591GKN1323 | |
9 | BIJAPUR 2 RSA | 117957 | B.V.RESHMI | 80737074XX | 117957 12186 | 10/31/2022 6:29 | PGFUEL35BLRGY24208EAD7934 | |
10 | Hubli I RSA | 117933 | NAIK AUTOMOBILES | 75067877XX | 4745 | 11/25/2022 4:36 | PGFUEL35BLRZD21081PKY4180 | |
11 | BIJAPUR 1 RSA | 194897 | SHUBHAM PETROL POINT | 78291172XX | 194897 400476 | 11/5/2022 1:26 | PGFUEL35BLRRB73703PRA3871 | |
12 | Belgaum I RSA | 203487 | ADISAGAR PETROLEUM | 87222439XX | 290531 | 11/15/2022 7:43 | PGFUEL35BLRKO47103NUN2601 | |
Mangalore | CAR | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id | |
1 | Karwar | 210125 | TEJAL PETROLEUM SERVICES | 99450103XX | 301434456 | 10/22/2022 2:10 | PGFUEL35BLRQU64661TFF4208 | |
BIKE | ||||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id | |
1 | Udupi | 195648 | ROHINI FUELS & SERVICES | 98444448XX | J7727 | 10/24/2022 12:00 | PGFUEL35BLRJS32178RIV5302 | |
2 | Shimoga | 278180 | K.V.SAROJINI GIRIRAJ FUELS | 76187507XX | K9677 | 11/25/2022 10:01 | PGFUEL35BLRXY88319UUD8793 | |
3 | DKII | 187581 | Mangala Fuels 'N' Services | 74831386XX | J2529 | 10/27/2022 11:49 | PGFUEL35BLROO92105MTL7998 | |
4 | Hassan II | 331420 | SHRI SHRIKANTESHWARA FUELS | 74837093XX | 173981 | 10/23/2022 12:40 | PGFUEL35BLRCI16945FIK3126 | |
5 | Karwar | 276205 | KRISHNA FUEL STATION | 63621629XX | L0029 | 12/1/2022 9:46 | PGFUEL35NEHB71903WQI4677 | |
6 | Hassan | 213448 | G.K.SERVICE STATION | 88615184XX | 24390 | 10/25/2022 6:52 | PGFUEL35BLRHV89603HRR1399 | |
7 | DakshinKannada | 117874 | Padma Service Station | 99647572XX | 589696 | 10/18/2022 6:54 | PGFUEL35BLRED49787EYV408 | |
8 | Chikmaglur | 136310 | RAMBHAPURI SERVICE STATION | 63638576XX | 136310 133645 | 10/25/2022 11:16 | PGFUEL35BLRCQ28411PRM941 | |
9 | North mangalore | 117808 | PRABHU SERVICE STATION | 74835061XX | 300170334 | 11/15/2022 1:59 | PGFUEL35BLRLN29374MBK7015 | |
LAPTOP | ||||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id | |
1 | Karwar | 189039 | SHRI KAMAKSHI PETROLEUM | 99021317XX | 189039 J5308 | 10/11/2022 6:38 | PG30FUELNL53336XRX1427 | |
2 | North mangalore | 143686 | MAHAVEER SERVICE STATION | 99643373XX | 160321 | 12/7/2022 12:36 | PGFUEL35NEWG80260OMI6666 | |
3 | DakshinKannada | 117865 | Sai bhagvan fuels | 90358823XX | 356589 | 10/21/2022 10:13 | PGFUEL35BLRQC54569GZF5920 | |
4 | DKII | 187581 | Mangala Fuels 'N' Services | 99456185XX | 232418 | 12/16/2022 9:46 | PGFUEL35NEHW5855XAB2173 | |
5 | Shimoga | 178280 | SRI GURUSHAKTHI FUELS & SERVIC | 91484372XX | 178280 836418 | 11/27/2022 7:31 | PGFUEL35BLRLL7901QOM9903 | |
6 | Hassan II | 161308 | SHREYAS SERVICE STATION | 99803107XX | 59773 | 10/17/2022 8:39 | PGFUEL35BLRWO28496SMM145 | |
7 | Chikmaglur | 136310 | RAMBHAPURI SERVICE STATION | 82172042XX | 134996 | 11/3/2022 2:38 | PGFUEL35BLROM34426QWS6424 | |
8 | Udupi | 117826 | WEST COAST PETROLEUMS | 91646292XX | 117826 19078 | 12/7/2022 12:40 | PGFUEL35BLRVZ34544WNP5621 | |
9 | Hassan | 132801 | MALLIKARJUNA PETROL BUNK | 99023633XX | 251943 | 10/24/2022 3:38 | PGFUEL35BLRJF72874NKC7326 | |
Bangalore | CAR | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id | |
1 | BANGALORE II RSA | 326008 | V.R.B FUEL STATION | 81479106XX | Oct-847366-ORGNL | 10/23/2022 11:40 | PGFUEL35BLRWC61733VUQ2245 | |
BIKE | ||||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id | |
1 | BANGALORE IX RSA | 339513 | COCO HMT | 95380603XX | K2506 | 44879.4020833333 | PGFUEL35BLRHG67062RVR1975 | |
2 | BANGALORE III RSA | 328719 | SHREE EKADRISHTA FUEL PARC | 92873728XX | 23271 | 44851.3819444444 | PGFUEL35BLRBY85487CEC7017 | |
3 | BANGALORE VIII RSA | 271777 | S.L.J. FUEL POINT | 99729133XX | 271777 543048 | 44856.0611111111 | PGFUEL35BLRQM71222YKG2423 | |
4 | BANGALORE II RSA | 187627 | SRIVARI PETRO AGENICES | 99647748XX | K4730` | 44874.2590277778 | PGFUEL35BLRSN47500NER9777 | |
5 | BANGALORE VI RSA | 118289 | HAMSA SERVICE STATION | 98868864XX | 118289 652473 | 44858.4736111111 | PGFUEL35BLRMD21074VYS4407 | |
6 | BANGALORE VII RSA | 188279 | SRI HANUMAN SERVICE STATION | 98442300XX | 100052 | 44852.2902777778 | PGFUEL35BLRGH14081WSM4493 | |
7 | BANGALORE V RSA | 263262 | COCO NARSAPUR | 99008077XX | 300667616 | 44863.3138888889 | PGFUEL35BLRRW70831BXM3537 | |
8 | BANGALORE IV RSA | 311850 | COCO K.R.PURAM-II | 93803035XX | j7153 | 44856.1701388889 | PGFUEL35BLRYM14344GPQ7077 | |
LAPTOP | ||||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id | |
1 | BANGALORE II RSA | 140885 | G.CHINNAPPAREDDY SERVICE STATION | 98451000XX | 101 | 10/17/2022 8:54 | PGFUEL35BLRUN46307VJK8806 | |
2 | BANGALORE III RSA | 242904 | INDIAN OIL CORPORATION LIMITED | 87654321XX | 645890 | 11/15/2022 4:36 | PGFUEL35BLRPQ65114OAW4601 | |
3 | BANGALORE V RSA | 336647 | SHREEJA FUEL PARK | 96668371XX | J7844 | 10/25/2022 12:28 | PGFUEL35BLRFC4979HRS4795 | |
4 | BANGALORE VII RSA | 188279 | SRI HANUMAN SERVICE STATION | 79755055XX | 300228368 | 11/6/2022 10:49 | PGFUEL35BLRKA50116UFW12 | |
5 | BANGALORE IX RSA | 323367 | Sri Sharada Enterprises - Adhoc | 90250976XX | 268909 | 10/18/2022 3:08 | PGFUEL35BLRED64290UEH7815 | |
6 | BANGALORE IV RSA | 311850 | COCO K.R.PURAM-II | 99008983XX | J7999 | 10/25/2022 6:20 | PGFUEL35BLRSG59169RZI5686 | |
7 | BANGALORE VIII RSA | 202459 | MAASTHIS SERVICE STATION | 85488714XX | 73906 | 10/21/2022 9:59 | PGFUEL35BLRAD71602PWM7870 | |
8 | BANGALORE VI RSA | 118310 | SHREE SHIRDI SAI FUELS | 93413315XX | 118310 K0007 | 11/1/2022 7:59 | PGFUEL35BLRCR3211ZOS152 |
Pages
- About the campaign
- Execution Methodology
- IOCL Petrol pump list
- Aarogya Setu App
- Terms & Conditions
- Winners List
- Campaign Launch Photos
- Distribution Photos
- Prize distribution images
- Prize Distribution Images - Belgaum
- Prize Distribution Images - Bangalore
- Prize Distribution Images - Mangalore
- Prize Tax
Winners List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment