Mysore | |||||||
CAR | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id |
1 | Ramnagara | 286418 | Punith fuel station | 97408389XX | J5189 | 10/26/2022 4:04 | PGFUEL35BLRNC29836UUJ126 |
BIKE | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id |
1 | Mysore 2 | 311222 | STAR FUEL STATION | 81234059XX | 311222 J9299 | 10/27/2022 4:04 | PGFUEL35BLRIL81790RSW4980 |
2 | Mysore 3 | 337993 | COCO BIDADI | 88846253XX | K0369 | 11/2/2022 10:34 | PGFUEL35BLRNQ50702WRZ5514 |
3 | Mysore 1 | 118063 | VASUDEV SERVICE STATION | 94492475XX | 313384 | 10/18/2022 2:55 | PGFUEL35BLRVG56675TBQ4777 |
4 | Tumkur | 342485 | SUVARNA MUKHI PETROL BUNK | 96068501XX | 63921 | 10/21/2022 3:45 | PGFUEL35BLRRK33514OAI9246 |
5 | Ramnagara | 204579 | Pallavi petroleum | 93531817XX | 226052 | 10/31/2022 6:08 | PGFUEL35BLRYQ49689IDS3478 |
6 | Mandya | 198680 | Sri Mahalakshmi Service Station | 88926599XX | 198680 211085 | 12/29/2022 10:33 | PGFUEL35BLRNW21529BMO7893 |
7 | Chamrajnagar | 336102 | SHRI SIDDARAMESWARA FUEL POINT | 99453750XX | Oct657547 | 10/25/2022 8:49 | PGFUEL35BLRYC99887DOW6989 |
8 | Tumkur 2 | 334783 | BBA FUEL STATION | 96864241XX | 402833 | 11/1/2022 5:05 | PGFUEL35BLRWQ31884KIG3145 |
LAPTOP | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id |
1 | Tumkur | 347433 | SHIVSHAKTI PETROLEUMS | 98457351XX | K4763 | 11/27/2022 5:04 | PGFUEL35BLRFS6576GOE6315 |
2 | Tumkur 2 | 277201 | SREE VEERABHADRESHWARA F STN | 78925075XX | 4578 | 12/15/2022 7:21 | PGFUEL35NEMU84579NTG5693 |
3 | Ramnagara | 173300 | Ckn service station | 99025866XX | 173300 271461 | 10/22/2022 9:53 | PGFUEL35BLRDI75300RMN2835 |
4 | Mysore 3 | 337993 | COCO BIDADI | 96638665XX | J6241 | 10/14/2022 3:56 | PG30FUELLA52237AXR9890 |
5 | Chamrajnagar | 118067 | RENUSREE SERVICE STATION | 63606889XX | 118067 192999 | 10/19/2022 3:50 | PGFUEL35BLRWG45088WMI4591 |
6 | Mysore 2 | 284868 | CAPITOL FUELS UNIT II | 92427457XX | 284868 K7762 | 11/27/2022 11:13 | PGFUEL35BLRMQ79743SZP7914 |
7 | Mandya | 117835 | Udupi Krishna | 73386476XX | 63117 | 12/14/2022 1:05 | PGFUEL35NEHV13457LIQ7494 |
8 | Mysore 1 | 118065 | SRI MARUTHI SERVICE STATION | 99005028XX | 47485 | 10/28/2022 11:37 | PGFUEL35BLRNK39463LBJ7199 |
Pages
- About the campaign
- Execution Methodology
- IOCL Petrol pump list
- Aarogya Setu App
- Terms & Conditions
- Winners List
- Campaign Launch Photos
- Distribution Photos
- Prize distribution images
- Prize Distribution Images - Belgaum
- Prize Distribution Images - Bangalore
- Prize Distribution Images - Mangalore
- Prize Tax
Mysore Winner List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment