Belgaum | |||||||
CAR | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id |
1 | Hubli I RSA | 240127 | DODDAMANI PETROLEUM SERVICES | 99005573XX | J3553 | 11/28/2022 3:02 | PGFUEL35BLRUB90957KLR4286 |
BIKE | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id |
1 | BELGAUM 2 RSA | 118475 | S R PATIL | 99457152XX | 118475 294914 | 11/1/2022 11:39 | PGFUEL35BLRLN25368SAR4553 |
2 | Belgaum I RSA | 203487 | ADISAGAR PETROLEUM | 98507859XX | 278313-ORGNL | 10/26/2022 10:06 | PGFUEL35BLRCI78230YVM7341 |
3 | BIJAPUR 2 RSA | 345493 | Bhumika Petroleums | 99167916XX | 69372 | 12/17/2022 5:11 | PGFUEL35NELE82200PHR1103 |
4 | Bagalkot RSA | 343485 | PRINCE FUEL POINT | 74836942XX | 343485 9431 | 10/27/2022 6:26 | PGFUEL35BLRSI12464GSE7102 |
5 | BELGAUM 3 RSA | 243072 | ANUSHREE PETROLEUMS | 87645464XX | 4n | 11/11/2022 5:01 | PGFUEL35BLROM87607UQN1361 |
6 | HUBLI 3 RSA | 117913 | GADAG COOP COTTON SALES STY. | 94837580XX | 264453-ORGNL | 10/18/2022 3:50 | PGFUEL35BLRYY20553SYO8627 |
7 | HUBLI 2 RSA | 331320 | MSG KSK | 96862397XX | L4615 | 12/14/2022 3:06 | PGFUEL35NERW38353MJQ4916 |
8 | BIJAPUR 1 RSA | 191412 | SHRI DANESHWARI PETROLEUMS | 96117943XX | 191412 J7569 | 10/18/2022 5:53 | PGFUEL35BLRMU80650MUW2146 |
9 | BIJAPUR 3 RSA | 271660 | SHRI BASAVANNA KSK | 97025197XX | 797638 | 10/21/2022 3:12 | PGFUEL35BLRTG56158GZZ7458 |
10 | BELGAUM 4 RSA | 229608 | KUDCHI PETROLEUMS | 88928143XX | 1543016 | 10/16/2022 9:22 | PG30FUELOH34163JSM3226 |
11 | Bagalkot 2 RSA | 117968 | VEERABHADRESHWAR OIL DISTRIBUT | 80888602XX | 117968 1015030 | 10/29/2022 2:36 | PGFUEL35BLRYM85885PME7928 |
12 | Hubli I RSA | 196073 | SWATANTRATA SENANI BAFNA PETRO | 98861676XX | 513045 | 11/15/2022 12:19 | PGFUEL35BLRCX63118VUC3984 |
LAPTOP | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id |
1 | BELGAUM 4 RSA | 311174 | MANNIKERI PETROLEUMS | 63602751XX | 31047 | 11/12/2022 10:08 | PGFUEL35BLRME41222KLP1608 |
2 | BIJAPUR 3 RSA | 150875 | DESAI PETROLEUMS | 98609291XX | 392494 | 10/26/2022 8:27 | PGFUEL35BLRTN1643BFW9141 |
3 | Bagalkot 2 RSA | 203670 | SHRI MALLIKARJUN PETROLEUM | 99807259XX | 9980725920 | 11/15/2022 8:53 | PGFUEL35BLRXI20275CGK4118 |
4 | BELGAUM 3 RSA | 150944 | SIDDHARAJ AUTOMOBILES | 81234095XX | 150944 523296 | 11/26/2022 12:27 | PGFUEL35BLRMC36693FDX3920 |
5 | HUBLI 2 RSA | 198745 | VARALAKSHMI PETROLEUMS | 97313563XX | 198745 30447 | 10/22/2022 10:52 | PGFUEL35BLRYE76533PHV6495 |
6 | BELGAUM 2 RSA | 246554 | SHRI DUTT PETROLEUMS | 77579434XX | 636628 | 10/24/2022 3:55 | PGFUEL35BLRAA8461NKG4286 |
7 | Bagalkot RSA | 343470 | BASAVASAGAR FUELS | 99166555XX | Dec-191257-ORGNL | 12/31/2022 4:51 | PGFUEL35NEOB27346EGJ4304 |
8 | HUBLI 3 RSA | 329997 | SHREE PETROLEUM | 99009303XX | 317006 | 12/5/2022 1:04 | PGFUEL35NELD26591GKN1323 |
9 | BIJAPUR 2 RSA | 117957 | B.V.RESHMI | 80737074XX | 117957 12186 | 10/31/2022 6:29 | PGFUEL35BLRGY24208EAD7934 |
10 | Hubli I RSA | 117933 | NAIK AUTOMOBILES | 75067877XX | 4745 | 11/25/2022 4:36 | PGFUEL35BLRZD21081PKY4180 |
11 | BIJAPUR 1 RSA | 194897 | SHUBHAM PETROL POINT | 78291172XX | 194897 400476 | 11/5/2022 1:26 | PGFUEL35BLRRB73703PRA3871 |
12 | Belgaum I RSA | 203487 | ADISAGAR PETROLEUM | 87222439XX | 290531 | 11/15/2022 7:43 | PGFUEL35BLRKO47103NUN2601 |
Pages
- About the campaign
- Execution Methodology
- IOCL Petrol pump list
- Aarogya Setu App
- Terms & Conditions
- Winners List
- Campaign Launch Photos
- Distribution Photos
- Prize distribution images
- Prize Distribution Images - Belgaum
- Prize Distribution Images - Bangalore
- Prize Distribution Images - Mangalore
- Prize Tax
Belgaum Winner List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment