Bellary | |||||||
CAR | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id |
1 | Gulbarga-I | 187691 | KAMADHENU PETROLEUMS | 90197060XX | 685585 | 10/28/2022 3:17 | PGFUEL35BLRNT46161QCO9176 |
BIKE | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id |
1 | Bellary | 211235 | KAVITAL SERVICE STATION | 70264670XX | 211235 55243 | 10/18/2022 6:29 | PGFUEL35BLRXK55987TXQ3773 |
2 | Hospet | 118095 | Srinivasa enterprises | 80732416XX | 118095 35567 | 10/18/2022 4:43 | PGFUEL35BLRTJ97568ZVI515 |
3 | Yadgir | 272822 | VIKAS PETROLEUM | 83695917XX | 272822 476085 | 10/21/2022 2:33 | PGFUEL35BLRQB89374EZL2255 |
4 | Bidar | 187684 | AGNI FILLING STATION | 78468221XX | 187684 2664 | 11/15/2022 9:52 | PGFUEL35BLRPX32073OFW9107 |
5 | Gulbarga-II | 329139 | BABA PETROLEUMS | 87226784XX | K1603 | 11/3/2022 8:59 | PGFUEL35BLRXS21950OAI7592 |
6 | Davangere-II | 118145 | SHREE VEERABHADRESWARA SERVICE STAT | 99016565XX | 118145 J1576 | 10/27/2022 6:13 | PGFUEL35BLRPE87323LLN7294 |
7 | Koppal | 262757 | FEENIKS PETROLEUMS | 91643330XX | 262757 94800 | 10/22/2022 2:31 | PGFUEL35BLRNF81365MMW1224 |
8 | Davangere | 345021 | Shobha Fuels | 89715721XX | 345021 K3468 | 11/10/2022 8:48 | PGFUEL35BLRBB95485MUD222 |
9 | Bellary-II | 206652 | SHRI AMRUTHA FILLING STATION | 99019711XX | 970296 | 12/3/2022 12:10 | PGFUEL35NEAG29221AKQ1807 |
10 | CHITRADURGA | 292341 | SAI SHEREDDY AGENCIES | 99451767XX | J7680 | 10/18/2022 6:49 | PGFUEL35BLRLN21808OMF5869 |
11 | Gulbarga-I | 235306 | SRI BALAJI AUTO SERVICES | 98862015XX | 235306 18833 | 11/5/2022 6:18 | PGFUEL35BLRJL83445BOC3445 |
LAPTOP | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id |
1 | Gulbarga-I | 118000 | MAHANTESH AGENCIES | 97317780XX | 691079 | 12/9/2022 8:19 | PGFUEL35NEFX71633HES3944 |
2 | Bidar | 252826 | UPPE PETROLEUM | 94804597XX | J6991 | 10/16/2022 2:41 | PG30FUELIV2864SLB5322 |
3 | Koppal | 276675 | NANDI PETROLEUM | 98802113XX | 346144 | 11/9/2022 7:40 | PGFUEL35BLRWE72019LCK5078 |
4 | Hospet | 180479 | Brahmadeva Filling station | 86183228XX | 449980 | 10/23/2022 2:32 | PGFUEL35BLRWT26436HPD6133 |
5 | Yadgir | 152299 | SHUBAM PETROLEUMS | 87478886XX | 152299 769971 | 10/13/2022 3:59 | PG30FUELLZ43002VTY6465 |
6 | Davangere-II | 337034 | BANASHREE PETROLEUM | 72593232XX | 337034 299788 | 10/27/2022 8:40 | PGFUEL35BLREZ47614FWV8816 |
7 | Bellary-II | 256511 | VIJAYA FILLING STATION | 96203350XX | 256511 K3488 | 11/23/2022 11:24 | PGFUEL35BLRTN73351YSS2928 |
8 | CHITRADURGA | 328356 | SAI KRISHNA FUELS | 72047137XX | 328356 588376 | 10/26/2022 8:07 | PGFUEL35BLRZD61198NFG7836 |
9 | Bellary | 329828 | RAMKRISHNA FILLING STATION | 81234792XX | 329828 298483 | 10/25/2022 9:10 | PGFUEL35BLRVM98729WCI3440 |
10 | Gulbarga-II | 273959 | SANGAM PETROLEUM | 99028506XX | 273959 131694 | 11/4/2022 9:39 | PGFUEL35BLRFX67911BJR8308 |
11 | Davangere | 345021 | Shobha Fuels | 63620060XX | L5582 | 12/30/2022 10:50 | PGFUEL35NEUL60572PNM7434 |
Pages
- About the campaign
- Execution Methodology
- IOCL Petrol pump list
- Aarogya Setu App
- Terms & Conditions
- Winners List
- Campaign Launch Photos
- Distribution Photos
- Prize distribution images
- Prize Distribution Images - Belgaum
- Prize Distribution Images - Bangalore
- Prize Distribution Images - Mangalore
- Prize Tax
Bellary Winner List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment