Mangalore | |||||||
CAR | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id |
1 | Karwar | 210125 | TEJAL PETROLEUM SERVICES | 99450103XX | 301434456 | 10/22/2022 2:10 | PGFUEL35BLRQU64661TFF4208 |
BIKE | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id |
1 | Udupi | 195648 | ROHINI FUELS & SERVICES | 98444448XX | J7727 | 10/24/2022 12:00 | PGFUEL35BLRJS32178RIV5302 |
2 | Shimoga | 278180 | K.V.SAROJINI GIRIRAJ FUELS | 76187507XX | K9677 | 11/25/2022 10:01 | PGFUEL35BLRXY88319UUD8793 |
3 | DKII | 187581 | Mangala Fuels 'N' Services | 74831386XX | J2529 | 10/27/2022 11:49 | PGFUEL35BLROO92105MTL7998 |
4 | Hassan II | 331420 | SHRI SHRIKANTESHWARA FUELS | 74837093XX | 173981 | 10/23/2022 12:40 | PGFUEL35BLRCI16945FIK3126 |
5 | Karwar | 276205 | KRISHNA FUEL STATION | 63621629XX | L0029 | 12/1/2022 9:46 | PGFUEL35NEHB71903WQI4677 |
6 | Hassan | 213448 | G.K.SERVICE STATION | 88615184XX | 24390 | 10/25/2022 6:52 | PGFUEL35BLRHV89603HRR1399 |
7 | DakshinKannada | 332122 | Galimukha Fuels | 89718181XX | K6760 | 10/25/2022 6:52 | PGFUEL35BLRIW446070RB8678 |
8 | Chikmaglur | 136310 | RAMBHAPURI SERVICE STATION | 63638576XX | 136310 133645 | 10/25/2022 11:16 | PGFUEL35BLRCQ28411PRM941 |
9 | North mangalore | 117808 | PRABHU SERVICE STATION | 74835061XX | 300170334 | 11/15/2022 1:59 | PGFUEL35BLRLN29374MBK7015 |
LAPTOP | |||||||
S No | Sales Area | Sapcode | RO Name | Mobile Number | Bill No | Date | Transaction Id |
1 | Karwar | 189039 | SHRI KAMAKSHI PETROLEUM | 99021317XX | 189039 J5308 | 10/11/2022 6:38 | PG30FUELNL53336XRX1427 |
2 | North mangalore | 143686 | MAHAVEER SERVICE STATION | 99643373XX | 160321 | 12/7/2022 12:36 | PGFUEL35NEWG80260OMI6666 |
3 | DakshinKannada | 117865 | Sai bhagvan fuels | 90358823XX | 356589 | 10/21/2022 10:13 | PGFUEL35BLRQC54569GZF5920 |
4 | DKII | 187581 | Mangala Fuels 'N' Services | 99456185XX | 232418 | 12/16/2022 9:46 | PGFUEL35NEHW5855XAB2173 |
5 | Shimoga | 178280 | SRI GURUSHAKTHI FUELS & SERVIC | 91484372XX | 178280 836418 | 11/27/2022 7:31 | PGFUEL35BLRLL7901QOM9903 |
6 | Hassan II | 161308 | SHREYAS SERVICE STATION | 99803107XX | 59773 | 10/17/2022 8:39 | PGFUEL35BLRWO28496SMM145 |
7 | Chikmaglur | 136310 | RAMBHAPURI SERVICE STATION | 82172042XX | 134996 | 11/3/2022 2:38 | PGFUEL35BLROM34426QWS6424 |
8 | Udupi | 117826 | WEST COAST PETROLEUMS | 91646292XX | 117826 19078 | 12/7/2022 12:40 | PGFUEL35BLRVZ34544WNP5621 |
9 | Hassan | 132801 | MALLIKARJUNA PETROL BUNK | 99023633XX | 251943 | 10/24/2022 3:38 | PGFUEL35BLRJF72874NKC7326 |
Pages
- About the campaign
- Execution Methodology
- IOCL Petrol pump list
- Aarogya Setu App
- Terms & Conditions
- Winners List
- Campaign Launch Photos
- Distribution Photos
- Prize distribution images
- Prize Distribution Images - Belgaum
- Prize Distribution Images - Bangalore
- Prize Distribution Images - Mangalore
- Prize Tax
Mangalore Winner List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment